A year on...
Mar. 21st, 2006 01:07 am![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Yup, 'tis the anniversary of my DSL provisioning. 256kps connection, 64kps upstream.
(1gb = 1000mb for billing purposes)
YES! LEEEEEEECHWHORE!
(1gb = 1000mb for billing purposes)
Period Ending | Download Usage (Mb) | Upload Usage (Mb) | Total Usage (Mb) |
20/04/2005 | 26015.08 | 8317.27 | 34332.35 |
20/05/2005 | 22020.61 | 10508.93 | 32529.54 |
20/06/2005 | 33665.72 | 15715.28 | 49381 |
20/07/2005 | 14901.55 | 10539.46 | 25441.01 |
20/08/2005 | 27833.56 | 13006.41 | 40839.97 |
20/09/2005 | 26074.58 | 11019.12 | 37093.70 |
20/10/2005 | 26944.73 | 10595.23 | 37539.97 |
20/11/2005 | 34935.29 | 13455.72 | 48391.02 |
20/12/2005 | 42665.65 | 13053.25 | 55718.89 |
20/01/2006 | 24138.88 | 10616.42 | 34755.30 |
20/02/2006 | 26915.52 | 11420.18 | 38335.70 |
20/03/2006 | 16896.05 | 10561.99 | 27458.04 |
20/04/2006 | 1822.34 | 723 | 2545.34 |
324829.57 | 139532.26 | 464361.83 |
YES! LEEEEEEECHWHORE!
no subject
Date: 2006-03-20 07:37 am (UTC)haha!
no subject
Date: 2006-03-20 08:03 am (UTC)no subject
Date: 2006-03-20 09:06 am (UTC)...
...wow.
Although, thinking about it, if I monitored my usage of our net connection, it would probably read something similar. *love to the 4mbps downstream of DOOOOOOOOOOOOOOOOOOOOOOOOOOM*
no subject
Date: 2006-03-20 02:31 pm (UTC)